| # | First | Last | Pos |
|---|---|---|---|
| 47 | Andre | Arguello | C |
| 10 | William | Atchley | C |
| 7 | Geoff | Beech | W |
| 6 | Tommy | Blackwell | D |
| 71 | Barbara | Callahan | W |
| 98 | Sam | Clark | D |
| 32 | Chris | Conrad | SP |
| 9 | Eric | Drabenstot | W |
| 21 | Stephanie | Jeffrey | W |
| 44 | Greg | Kantmann | W |
| 19 | Kyle | Knox | W |
| 1 | JOHN | MERSON | G |
| 18 | Anna | Simmons | C |
| 28 | Daniel | Thompson | SP |
